Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-09-21T09:41:39Z | - |
dc.date.available | 2024-09-21T09:41:39Z | - |
dc.date.issued | 18th March 1946 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2065 | - |
dc.publisher | Assam Legislative Assembly | en_US |
dc.subject | Kameswar Das | en_US |
dc.subject | Mahendra Mohan Chaudhury | en_US |
dc.subject | Abual Majid Ziosh Shams | en_US |
dc.subject | Scale Pay | en_US |
dc.subject | Process Servers | en_US |
dc.subject | Gauri Kanta Talukdar | en_US |
dc.subject | Basanta Kr Das | en_US |
dc.subject | Muddabir Hussain Chaudhuri | en_US |
dc.subject | Subdivisional | en_US |
dc.subject | Medical Officers | en_US |
dc.subject | X Ray | en_US |
dc.subject | Sylhet Civil Hospital | en_US |
dc.subject | Jatindra Nath Bhadra | en_US |
dc.subject | C G Terrell | en_US |
dc.subject | Establishment | en_US |
dc.subject | Goverment Dispsensary | en_US |
dc.subject | Lakeswar | en_US |
dc.subject | Imprisonment | en_US |
dc.subject | Political Activities | en_US |
dc.subject | Budget | en_US |
dc.subject | Omeo Kumar Das | en_US |
dc.subject | Muhammad Jinnah | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Department | en_US |
dc.subject | Campaign | en_US |
dc.subject | Grow more food | en_US |
dc.subject | National Income | en_US |
dc.subject | British India | en_US |
dc.subject | Rowland Committee Report | en_US |
dc.subject | Rohini Kumar Chaudhuri | en_US |
dc.subject | Higgins | en_US |
dc.subject | Assam Commissioner | en_US |
dc.subject | 1937 | en_US |
dc.subject | Kulaura Muslims | en_US |
dc.subject | Mymensing Immigrants | en_US |
dc.subject | Champathar Reserve | en_US |
dc.subject | Pukari | en_US |
dc.subject | Theka | en_US |
dc.subject | Betbari | en_US |
dc.subject | Grazing Reserve | en_US |
dc.subject | Sayidur Rehman | en_US |
dc.subject | Calcutta High Court | en_US |
dc.subject | Finance Bill | en_US |
dc.subject | The Assam Agricultural Income Tax | en_US |
dc.subject | Central Income Tax | en_US |
dc.subject | Babu Kamini Kumar Sen | en_US |
dc.subject | Taxable limit is 3000 or 5000 | en_US |
dc.subject | Agricultural Income Tax Act 1937 | en_US |
dc.subject | Rule 45 (1) and 5 of the Assembly Rules | en_US |
dc.subject | Mr.A. Whittaker | en_US |
dc.subject | B provides that in the next 3500 above 1500 tax | en_US |
dc.subject | Rule 69 says that when Amendments | en_US |
dc.subject | The Assam Forest Amendment Bill | en_US |
dc.subject | J.J.M. Nichols -Roy | en_US |
dc.subject | All India Congress | en_US |
dc.subject | Quit Assam | en_US |
dc.subject | Munawwar Ali | en_US |
dc.subject | 3000 acres | en_US |
dc.subject | Rule 18 Land Revenue Regulation | en_US |
dc.subject | Forest Reserves | en_US |
dc.subject | Encroached 20 acres 20,000 acres | en_US |
dc.subject | Assam forest regulation | en_US |
dc.subject | Prabhudayal Himatsingka | en_US |
dc.subject | Motor Spirit | en_US |
dc.subject | Lubriacnts Taxation | en_US |
dc.subject | Amusement | en_US |
dc.subject | Betting Tax | en_US |
dc.title | Assam Legislative Assembly Debates Official Report 1946 | en_US |
dc.title.alternative | First Session of the Second Assam Legislative Assembly 1946 | en_US |
dc.title.alternative | March- April Session | en_US |
dc.title.alternative | Volume I No.3 | en_US |
Appears in Collections: | Assam Legislative Assembly Debates-1946 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18th March 1946.pdf | Questions and Answers Starred Questions | 22.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.