Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-23T08:46:50Z | - |
dc.date.available | 2024-10-23T08:46:50Z | - |
dc.date.issued | 1946-03-28 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2079 | - |
dc.subject | Debates | en_US |
dc.subject | 1946 | en_US |
dc.subject | Distribution of | en_US |
dc.subject | Rice and Paddy | en_US |
dc.subject | Questions | en_US |
dc.subject | Survey | en_US |
dc.subject | Juri Rice | en_US |
dc.subject | Telephone Line | en_US |
dc.subject | Unstarred Question | en_US |
dc.subject | Barpeta Local Board | en_US |
dc.subject | Assam | en_US |
dc.subject | Oil Company | en_US |
dc.subject | Post of Head Master | en_US |
dc.subject | Sibsagar High School | en_US |
dc.subject | Veterinary | en_US |
dc.subject | Laboratory | en_US |
dc.subject | Police | en_US |
dc.subject | Pickets | en_US |
dc.subject | Province | en_US |
dc.subject | Supplementary | en_US |
dc.subject | Demands | en_US |
dc.subject | Grants | en_US |
dc.subject | Demand No -4 | en_US |
dc.subject | Motions | en_US |
dc.subject | Member | en_US |
dc.subject | Hostel | en_US |
dc.subject | 7 | en_US |
dc.subject | 8 | en_US |
dc.subject | Embankment | en_US |
dc.subject | Drainage Works | en_US |
dc.subject | 9 | en_US |
dc.subject | General | en_US |
dc.subject | Administration | en_US |
dc.subject | Constituency | en_US |
dc.subject | no 10 | en_US |
dc.subject | Administration | en_US |
dc.subject | Justice | en_US |
dc.subject | no 11 | en_US |
dc.subject | District police | en_US |
dc.subject | K. Works | en_US |
dc.subject | No 13 | en_US |
dc.subject | Secondary | en_US |
dc.subject | Education | en_US |
dc.subject | Special | en_US |
dc.subject | no 14 | en_US |
dc.subject | 38 Medical | en_US |
dc.subject | Grant | en_US |
dc.subject | Purposes | en_US |
dc.subject | No 15 | en_US |
dc.subject | Public Health | en_US |
dc.subject | No 16 | en_US |
dc.subject | Agriculture | en_US |
dc.subject | no 18 | en_US |
dc.subject | Industries | en_US |
dc.subject | No 19 | en_US |
dc.subject | No 20 | en_US |
dc.subject | Jails | en_US |
dc.subject | 1938-39 | en_US |
dc.subject | Government | en_US |
dc.subject | India | en_US |
dc.subject | No 21 | en_US |
dc.subject | No 22 | en_US |
dc.subject | No 23 | en_US |
dc.subject | No 24 | en_US |
dc.subject | Revenue | en_US |
dc.subject | Reserve | en_US |
dc.subject | Appendix -F | en_US |
dc.subject | Co - Operation | en_US |
dc.subject | Explanatory | en_US |
dc.subject | Note | en_US |
dc.subject | Administration | en_US |
dc.subject | Medical | en_US |
dc.subject | Public Health | en_US |
dc.subject | Explanatory Note | en_US |
dc.title | Assam Legislative Assembly Debates Official Report 1946 | en_US |
dc.title.alternative | First Session of the Second Assam Legislative Assembly 1946 | en_US |
dc.title.alternative | March April Session | en_US |
dc.title.alternative | Volume I No.7 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Assam Legislative Assembly Debates-1946 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28th March 1946.pdf | 31.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.